Samsung Galaxy Fit 3, Silver - R390NZSAMEA
Special Price
QAR 169.00
Regular Price
QAR 189.00
In stock
SKU
MSSASR390NZSL
The Samsung Galaxy Fit 3 is a sleek and lightweight fitness tracker designed to help you stay active and healthy. It features a large AMOLED display, long battery life, and advanced health and fitness tracking capabilities, including heart rate monitoring, sleep tracking, and over 100 workout modes.
| Product Name | Samsung Galaxy Fit 3, Silver - R390NZSAMEA | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 189.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute Grid | 1.6" inch,Bluetooth,Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||||||||||
| Category: | Smart Watches | ||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Samsung | ||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||
| Color: | Silver | ||||||||||||||||||||||||||||||||||||||||||||
| Body Size: | 1.6" inch | ||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution: | 256x402 resolution | ||||||||||||||||||||||||||||||||||||||||||||
| Operating System: | FreeRTOS | ||||||||||||||||||||||||||||||||||||||||||||
| Connectivity: | Bluetooth | ||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity: | 208 mAh | ||||||||||||||||||||||||||||||||||||||||||||
| Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||
| Water Resistance: | 5ATM and IP68 ratings ensure protection against water and dust. | ||||||||||||||||||||||||||||||||||||||||||||
| Weight (g): | 18.5 g | ||||||||||||||||||||||||||||||||||||||||||||
| In the Box: | Galaxy Fit3 / USB-C Magnetic Charging Cable / Quick Start Guide | ||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute | 1.6" inch,Bluetooth,Smart Watch ,208 mAh | ||||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||
| New Arrival | No | ||||||||||||||||||||||||||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||
| Discount: | 10% and above | ||||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review