Garmin Fenix E 47mm Stainless Steel, Black - 010-03025-00
QAR 3,199.00
Out of stock
SKU
MJAAS00000076
The Garmin Fenix E 47mm Stainless Steel Smartwatch (010-03025-00) is a rugged multisport GPS watch featuring a 1.3" AMOLED display, stainless steel bezel, and a fiber-reinforced polymer case. Designed to U.S. military standards for thermal, shock, and water resistance, it offers advanced strength training, 24/7 health monitoring, dynamic round-trip routing, and smart features like Garmin Pay™ and music storage. With up to 16 days of battery life in smartwatch mode, it's built for endurance and performance.
Product Name | Garmin Fenix E 47mm Stainless Steel, Black - 010-03025-00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 3,199.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department: | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category: | Smart Watches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type: | Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand: | Garmin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Size: | 33 mm diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Resolution: | 416 x 416 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System: | Garmin OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage: | 16GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity: | Bluetooth®, ANT+®, Wi-Fi® | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Screen: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charging Method: | Garmin proprietary plug charger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Resistance: | 10 ATM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (g): | 76 g (case only: 53 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Box: | fēnix® E – 47 mm, AMOLED Smartwatch, Charging/data cable, Documentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty: | 1 Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Arrival | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free Gift | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review