Garmin Forerunner 265S WiFi GPS Black [010-02810-13]
QAR 1,850.00
Out of stock
SKU
MJAAS00000056
The Garmin Forerunner 265S Music GPS WiFi Black is a GPS running smartwatch with built-in music storage and streaming capabilities. It features a bright AMOLED display, up to 15 days of battery life in smartwatch mode, and a variety of training metrics and recovery insights. The watch also has 25+ built-in GPS and indoor sports apps, making it perfect for runners of all levels.
| Product Name | Garmin Forerunner 265S WiFi GPS Black [010-02810-13] | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 1,850.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute Grid | 8GB,Bluetooth®, ANT+®, Wi-Fi®,Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||||||||||||
| Category: | Smart Watches | ||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Garmin | ||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Black | ||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution: | 360 x 360 pixels | ||||||||||||||||||||||||||||||||||||||||||||||
| Storage: | 8GB | ||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity: | Bluetooth®, ANT+®, Wi-Fi® | ||||||||||||||||||||||||||||||||||||||||||||||
| Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Weight (g): | 39 g | ||||||||||||||||||||||||||||||||||||||||||||||
| In the Box: | Forerunner® 265S Running Watch, Charging/data cable, Documentation | ||||||||||||||||||||||||||||||||||||||||||||||
| Warranty: | 1 Year | ||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute | 8GB,Bluetooth®, ANT+®, Wi-Fi®,Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||
| New Arrival | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||
| More About This Product | - | ||||||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review