HP ProBook 460 G11, 16.0-inch, WUXGA 1920 × 1200, IPS Display, Intel Core Ultra 7 155U Up to 4.8 GHz, Integrated Intel Graphics, 16GB DDR5, 1TB PCIe NVMe SSD, DOS, Pike Silver - CT9M9ET
Special Price
QAR 3,349.00
Regular Price
QAR 3,699.00
In stock
SKU
MMPLADIT00053
The HP ProBook 460 G11 is built for reliable business productivity with an Intel Core Ultra 7 155U processor, 16GB DDR5 RAM and a spacious 1TB NVMe SSD. Its 16-inch WUXGA display offers a larger workspace for efficient multitasking and everyday professional use.
Sold by
Al Dura Trading & Marketing Co
| Product Name | HP ProBook 460 G11, 16.0-inch, WUXGA 1920 × 1200, IPS Display, Intel Core Ultra 7 155U Up to 4.8 GHz, Integrated Intel Graphics, 16GB DDR5, 1TB PCIe NVMe SSD, DOS, Pike Silver - CT9M9ET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 3,699.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order By Whatsapp | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department: | Personal Computer & Peripherals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name: | HP ProBook 460 G11, 16.0-inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution: | WUXGA (1920 x 1200) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate: | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM: | 16GB Ram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage: | 1TB SSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size: | 16" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System: | DOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor: | Intel® Core™ Ultra 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics: | Intel® Graphics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic Memory: | Shared Graphics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi/Bluetooth: | Wi-Fi 6E and Bluetooth 5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyboard Type: | Backlit Keyboard With Numeric Keypad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order By Whatsapp | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review