Experience superior cooling with the Panasonic 2 Ton Split AC CS/CU-FS24AKF-6. Equipped with an energy-efficient inverter compressor, it delivers fast and consistent cooling while reducing electricity bills. Perfect for large rooms, it operates quietly and ensures year-round comfort. Its modern design and reliable performance make it an excellent choice for home or office use.
Panasonic 2 Ton Split AC CS/CU-FS24AKF-6 Inverter Compressor
Special Price
QAR 2,299.00
Regular Price
QAR 2,599.00
In stock
SKU
RPAACFS24AKFU
| Product Name | Panasonic 2 Ton Split AC CS/CU-FS24AKF-6 Inverter Compressor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 2,599.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute Grid | 2 ton,25000 BTU,Split AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department: | Home Appliances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | Air Conditioners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Panasonic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Split AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tonnage: | 2 ton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling Capacity: | 25000 BTU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute | 2 ton,25000 BTU,Split AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discount: | 10% and above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review