Samsung Galaxy Watch FE Bluetooth, 40mm, Black - R861NZKAMEA
QAR 709.00
Out of stock
SKU
MSSASR861NZBK
The Samsung 40mm Galaxy Watch FE Bluetooth is a stylish and affordable smartwatch that offers a range of health and fitness tracking features, including heart rate monitoring and sleep tracking. It features a bright AMOLED display, long battery life, and water resistance, making it perfect for everyday wear.
| Product Name | Samsung Galaxy Watch FE Bluetooth, 40mm, Black - R861NZKAMEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 709.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute Grid | 40mm,Bluetooth,Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | Smart Watches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Samsung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Size: | 40mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution: | 396 × 396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System: | Wear OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity: | Bluetooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute | 40mm,Bluetooth,Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Arrival | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discount: | 10% and above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review