Samsung Galaxy Watch FE Bluetooth, 40mm, Black - R861NZKAMEA
Special Price
QAR 599.00
Regular Price
QAR 709.00
Out of stock
SKU
MSSASR861NZBK
The Samsung 40mm Galaxy Watch FE Bluetooth is a stylish and affordable smartwatch that offers a range of health and fitness tracking features, including heart rate monitoring and sleep tracking. It features a bright AMOLED display, long battery life, and water resistance, making it perfect for everyday wear.
Product Name | Samsung Galaxy Watch FE Bluetooth, 40mm, Black - R861NZKAMEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 709.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department: | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category: | Smart Watches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type: | Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand: | Samsung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Size: | 40mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Resolution: | 396 × 396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System: | Wear OS (formerly Android Wear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Technology | Super AMOLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity: | Bluetooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Screen: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Information: | 247 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charging Method: | Wireless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Featured Attribute | Samsung,Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Arrival | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free Gift | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Tags | Samsung Smart Watches, ساعات سامسونج الذكية | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review