Samsung Galaxy Watch 7 Bluetooth, 44mm, Silver - L310NZSAMEA
Special Price
QAR 749.00
Regular Price
QAR 1,179.00
In stock
SKU
MSSASR310NZSL
The Samsung 44mm Galaxy Watch 7 Bluetooth is a stylish and feature-packed smartwatch that offers a range of health and fitness tracking features, including heart rate monitoring, sleep tracking, and workout tracking. It features a bright AMOLED display, long battery life, and water resistance, making it perfect for everyday wear and outdoor activities.
| Product Name | Samsung Galaxy Watch 7 Bluetooth, 44mm, Silver - L310NZSAMEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 1,179.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute Grid | 32GB,44mm,Bluetooth,Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category: | Smart Watches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Samsung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Size: | 44mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System: | Wear OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage: | 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity: | Bluetooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity: | 425 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Resistance: | 5ATM, IP68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (g): | 33.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In the Box: | Galaxy Watch 7, Wireless Charging Cable, Documentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Featured Attribute | 32GB,44mm,Bluetooth,Smart Watch ,425 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Arrival | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discount: | 30% and above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review