Samsung Galaxy S23 Ultra 5G, 256GB Smartphone, Phantom Black
Special Price
QAR 2,979.00
Regular Price
QAR 4,999.00
Out of stock
SKU
MSSHPS918B25K
Meet the Galaxy S23 Ultra, which has the power of the Note. A slim, bold polished frame surrounds the pop-up shape for elegant symmetry. The linear camera, enhanced by mirrored lens rings, appears to float in place.
No Related Posts
Product Name | Samsung Galaxy S23 Ultra 5G, 256GB Smartphone, Phantom Black | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 4,999.00 | ||||||||||||||||||||||||
Product Type | Smart Phones | ||||||||||||||||||||||||
Brand | Samsung | ||||||||||||||||||||||||
Color | Phantom Black | ||||||||||||||||||||||||
Model Code | S918BZKCMEA | ||||||||||||||||||||||||
Model Name | Galaxy S23 Ultra | ||||||||||||||||||||||||
Series | Galaxy S Series | ||||||||||||||||||||||||
Mobile Screen size (inch) | 6.8'' | ||||||||||||||||||||||||
Display Resolution | Dynamic AMOLED 2X, 120 Hz, HDR10+, 1750 nits (peak) 1440 x 3080 pixels | ||||||||||||||||||||||||
Refresh Rate | 120Hz | ||||||||||||||||||||||||
Storage | 256GB | ||||||||||||||||||||||||
Ram | 12 GB | ||||||||||||||||||||||||
Operating System | Android | ||||||||||||||||||||||||
Processor Core | Octa Core | ||||||||||||||||||||||||
Processor Type | Snapdragon 8 Gen 2 | ||||||||||||||||||||||||
Network | 5G | ||||||||||||||||||||||||
Camera Features |
|
||||||||||||||||||||||||
Network Technology |
|
||||||||||||||||||||||||
Battery Capacity | 5000 mAh | ||||||||||||||||||||||||
Charging | With a 45W fast charger, about 57 minutes | ||||||||||||||||||||||||
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyroscope Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
||||||||||||||||||||||||
Water resistance | IP68 | ||||||||||||||||||||||||
Dimensions | (H x W x D, mm) 163.4 x 78.1 x 8.9 | ||||||||||||||||||||||||
Weight (grams) | 228 grams | ||||||||||||||||||||||||
In the Box | comes with a USB-C to USB-C cable, a SIM ejector tool, and a quick start guide | ||||||||||||||||||||||||
Manufacturer's Warranty | 1 Year | ||||||||||||||||||||||||
Featured Attribute | 12 GB,Samsung,Smart Phones,256GB,Android,Snapdragon 8 Gen 2,5G,Galaxy S23 Ultra,Snapdragon 8 Gen 2 | ||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||
New Arrival | No | ||||||||||||||||||||||||
Free Gift | No | ||||||||||||||||||||||||
Discount | 40% and above | ||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review
Related Products
Check items to add to the cart or
-
Samsung Galaxy Buds 2 - R177Special Price QAR 299.00 Regular Price QAR 489.00
Related Products
-
Samsung Buds FE White - R400NZWAMEA - Open BoxSpecial Price QAR 249.00 Regular Price QAR 329.00
-
Samsung Galaxy Tab S8 Note View Cover, WhiteSpecial Price QAR 89.00 Regular Price QAR 289.00
-
Apple USB-C 20W Power Adapter MHJF3Special Price QAR 69.00 Regular Price QAR 99.00
-
JBL Tour Pro 2 - BlackSpecial Price QAR 810.00 Regular Price QAR 1,099.00
-
JBL Tune Flex BlueSpecial Price QAR 299.00 Regular Price QAR 399.00
-
JBL Tune Flex BlackSpecial Price QAR 299.00 Regular Price QAR 399.00