Samsung Galaxy Tab S10 FE Wi-Fi, 10.9inch, 128GB 8GB Ram, Gray - X520
Special Price
QAR 1,539.00
Regular Price
QAR 1,839.00
In stock
SKU
MSSHPX520N12G
The Samsung Galaxy Tab S10 FE Wi-Fi 10.9", 8GB RAM, 128GB is a versatile midrange tablet designed for productivity and entertainment. It features a 10.9-inch LCD display with a 90Hz refresh rate and up to 800 nits brightness, powered by the Exynos 1580 processor. The tablet includes an 8,000mAh battery supporting 45W fast charging, a 13MP rear camera, and a 12MP ultra-wide front camera. It runs on Android 15 and comes with an IP68 rating for water and dust resistance. The device also supports the S Pen (included) and offers AI-powered features like Circle to Search, Handwriting Assist, and Object Eraser.
| Product Name | Samsung Galaxy Tab S10 FE Wi-Fi, 10.9inch, 128GB 8GB Ram, Gray - X520 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 1,839.00 | ||||||||||||||||||||||||
| Featured Attribute Grid | 128GB,Wi-Fi ,Exynos 1580,Tablet w/o Sim Card,90Hz | ||||||||||||||||||||||||
| Department: | Mobiles & Tablets | ||||||||||||||||||||||||
| Category: | Tablets | ||||||||||||||||||||||||
| Brand: | Samsung | ||||||||||||||||||||||||
| Product Type: | Tablet w/o Sim Card | ||||||||||||||||||||||||
| Color: | Gray | ||||||||||||||||||||||||
| Model Code: | X520NZAAMEA | ||||||||||||||||||||||||
| Series: | Galaxy Tab S | ||||||||||||||||||||||||
| Screen Size: | 10.9'' | ||||||||||||||||||||||||
| Display: | WUXGA+ | ||||||||||||||||||||||||
| Display Resolution: | 2304 x 1440 (WUXGA+) | ||||||||||||||||||||||||
| Refresh Rate: | 90Hz | ||||||||||||||||||||||||
| Storage: | 128GB | ||||||||||||||||||||||||
| RAM: | 8GB | ||||||||||||||||||||||||
| Operating System: | Android | ||||||||||||||||||||||||
| Processor: | Exynos 1580 | ||||||||||||||||||||||||
| Connectivity: | Wi-Fi | ||||||||||||||||||||||||
| Camera Rear & Main: |
|
||||||||||||||||||||||||
| Network & Connectivity: |
|
||||||||||||||||||||||||
| Sensors: | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
||||||||||||||||||||||||
| Battery Capacity (mAh): | 8000 mAh | ||||||||||||||||||||||||
| Pen Support: | Yes | ||||||||||||||||||||||||
| IP Rating: | IP68 | ||||||||||||||||||||||||
| Weight (grams): | 497 | ||||||||||||||||||||||||
| Dimensions: | 165.8 x 254.3 x 6.0 | ||||||||||||||||||||||||
| Featured Attribute | 128GB,Wi-Fi ,Exynos 1580,Tablet w/o Sim Card,90Hz | ||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review