The Samsung RS70F65QDFKW Side-by-Side Refrigerator in black offers a spacious 647-liter net capacity, ideal for large households. Featuring a Digital Inverter Compressor, it ensures energy-efficient, quiet performance with advanced cooling and smart storage solutions in a sleek modern design.
Samsung Net Capacity 647 LTR Side by Side Refrigerator, Black - RS70F65QDFKW, Digital Inverter Compressor
QAR 4,299.00
In stock
SKU
ASSRFRS70F65Q
| Product Name | Samsung Net Capacity 647 LTR Side by Side Refrigerator, Black - RS70F65QDFKW, Digital Inverter Compressor | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 4,299.00 | ||||||||||||||||||||||||||||||||||
| Featured Attribute Grid | 647L,Side by Side,Inverter | ||||||||||||||||||||||||||||||||||
| Order By Whatsapp | Yes | ||||||||||||||||||||||||||||||||||
| Department: | Home Appliances | ||||||||||||||||||||||||||||||||||
| Category: | Refrigerators | ||||||||||||||||||||||||||||||||||
| Brand: | Samsung | ||||||||||||||||||||||||||||||||||
| Product Type: | Side by Side | ||||||||||||||||||||||||||||||||||
| Color: | Black | ||||||||||||||||||||||||||||||||||
| Model: | RS70F65QDFKW | ||||||||||||||||||||||||||||||||||
| Net Capacity | 647L | ||||||||||||||||||||||||||||||||||
| Motor Type: | Inverter | ||||||||||||||||||||||||||||||||||
| Installation Type: | Free Standing | ||||||||||||||||||||||||||||||||||
| Smart AI Connectivity: | Yes | ||||||||||||||||||||||||||||||||||
| Features & Specifications: |
|
||||||||||||||||||||||||||||||||||
| Featured Attribute | 647L,Side by Side,Inverter,Free Standing | ||||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||
| New Arrival | No | ||||||||||||||||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||||||||||||||||
| Discount: | 10% and above | ||||||||||||||||||||||||||||||||||
| Order By Whatsapp | NO | ||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review