Samsung 647L Side by Side Refrigerator RS70F65QDFKW in sleek black offers spacious storage with modern style and efficiency. It features a powerful Digital Inverter Compressor, ensuring long-lasting performance and energy savings. The Twin Cooling Plus™ technology keeps food fresh by maintaining optimal humidity levels. With its elegant design and smart functionality, it’s perfect for large households.
Samsung 647L Side by Side Refrigerator RS70F65QDFKW, Black, Digital Inverter Compressor
Special Price
QAR 3,799.00
Regular Price
QAR 4,299.00
In stock
SKU
ASSRFRS70F65Q
| Product Name | Samsung 647L Side by Side Refrigerator RS70F65QDFKW, Black, Digital Inverter Compressor | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | QAR 4,299.00 | ||||||||||||||||||||||||||||||||||||
| Featured Attribute Grid | 647L,Side by Side,Inverter | ||||||||||||||||||||||||||||||||||||
| Order By Whatsapp | No | ||||||||||||||||||||||||||||||||||||
| Department: | Home Appliances | ||||||||||||||||||||||||||||||||||||
| Category: | Refrigerators | ||||||||||||||||||||||||||||||||||||
| Brand: | Samsung | ||||||||||||||||||||||||||||||||||||
| Product Type: | Side by Side | ||||||||||||||||||||||||||||||||||||
| Color: | Black | ||||||||||||||||||||||||||||||||||||
| Model: | RS70F65QDFKW | ||||||||||||||||||||||||||||||||||||
| Capacity: | 647L | ||||||||||||||||||||||||||||||||||||
| Motor Type: | Inverter | ||||||||||||||||||||||||||||||||||||
| Installation Type: | Free Standing | ||||||||||||||||||||||||||||||||||||
| Smart AI Connectivity: | Yes | ||||||||||||||||||||||||||||||||||||
| Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||
| Featured Attribute | 647L,Side by Side,Inverter,Free Standing | ||||||||||||||||||||||||||||||||||||
| Refurbished | No | ||||||||||||||||||||||||||||||||||||
| Special Offer | No | ||||||||||||||||||||||||||||||||||||
| New Arrival | No | ||||||||||||||||||||||||||||||||||||
| Free Gift | No | ||||||||||||||||||||||||||||||||||||
| Discount: | 10% and above | ||||||||||||||||||||||||||||||||||||
| Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||
| Layout | No layout updates | ||||||||||||||||||||||||||||||||||||
| Display Product Options In | Block after Info Column |
Write Your Own Review