Samsung 1.5 Ton Split Air Conditioner - AR18BRHQLWK/QT
Special Price
QAR 1,799.00
Regular Price
QAR 2,099.00
In stock
SKU
RSSACAR18BRB2
The Samsung 1.5 Ton Split Air Conditioner - AR18BRHQLWK/QT delivers powerful cooling with energy efficiency. Designed for optimal comfort, it features fast cooling technology, an easy-to-clean filter, and a sleek design that blends into any space. Enjoy a cool and refreshing atmosphere with Samsung’s reliable performance.
Product Name | Samsung 1.5 Ton Split Air Conditioner - AR18BRHQLWK/QT | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 2,099.00 | ||||||||||||||||||||
Department: | Home Appliances | ||||||||||||||||||||
Category: | Air Conditioners | ||||||||||||||||||||
Product Type: | Split AC | ||||||||||||||||||||
Brand: | Samsung | ||||||||||||||||||||
Tonnage: | 1.5 ton | ||||||||||||||||||||
Cooling Capacity (BTU): | 18010 | ||||||||||||||||||||
Outdoor Unit (Compressor Type): | On/Off Compressor | ||||||||||||||||||||
Refrigerant: | R410A | ||||||||||||||||||||
Features & Specifications: |
|
||||||||||||||||||||
Energy Efficiency EER (Cooling, Btu/hW) | 11.94 | ||||||||||||||||||||
Energy Efficiency Class for cooling (Grade) | 6 stars | ||||||||||||||||||||
Noise Level (Indoor, High/Low, dBA) | 49/42 dBA | ||||||||||||||||||||
Noise Level (Outdoor, High/Low, dBA): | 59 dBA | ||||||||||||||||||||
Power Source(V/Hz) | 220-230V,1Ph,50Hz | ||||||||||||||||||||
Power Consumption(Cooling, W) | 1526 W | ||||||||||||||||||||
Operating Current (Cooling, A): | 6.72 A | ||||||||||||||||||||
Piping Length (Max, m) | 25 | ||||||||||||||||||||
Piping Height (Max, m) | 10 | ||||||||||||||||||||
Low Ambient (Cooling, Heating) | 16 ~ 52 ℃ | ||||||||||||||||||||
Air Direction Control (Up/Down) | Auto | ||||||||||||||||||||
Operating Modes: | Auto Mode | Fast Cool | Good Sleep | Dehumidification | Fan Mode | ||||||||||||||||||||
Convenience | Indoor Temp. Display | Display On/Off | 24-Hour Timer | ||||||||||||||||||||
Dimensions and Weight: |
|
||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review