Samsung Galaxy Watch 7 Bluetooth, 40mm, Green - L300NZGAMEA
Special Price
QAR 569.00
Regular Price
QAR 1,069.00
In stock
SKU
MSSASR300NZGN
The Samsung 40mm Galaxy Watch 7 Bluetooth is a stylish and feature-packed smartwatch designed for everyday use. It offers a range of health and fitness tracking features, including heart rate monitoring, sleep tracking, and workout tracking. With its bright AMOLED display, long battery life, and water resistance, it's perfect for staying connected and active.
Product Name | Samsung Galaxy Watch 7 Bluetooth, 40mm, Green - L300NZGAMEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 1,069.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Featured Attribute Grid | 32GB,40mm,Smart Watch ,No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department: | Mobiles & Tablets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category: | Smart Watches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand: | Samsung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type: | Smart Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Size: | 40mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Resolution: | 432 x 432 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System: | Wear OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage: | 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features & Specifications: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Resistance: | 5 ATM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (g): | 28.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Featured Attribute | 32GB,40mm,Smart Watch ,No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Arrival | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free Gift | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refurbished | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discount: | 40% and above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review