Samsung Galaxy A34 5G Mobile Phone-Awesome Graphite-128GB
QAR 1,299.00
Out of stock
SKU
MSSHPA34612GP
Smooth and bright, even in sunlight
Galaxy A34 5G's 1,000nits, Super AMOLED display ensures a clear view even when outside. Enjoy silky smooth viewing on the 6.6-inch awesome screen and refresh rates of up to 120Hz that breathe life into your content
Product Name | Samsung Galaxy A34 5G Mobile Phone-Awesome Graphite-128GB | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | QAR 1,299.00 | ||||||||||||||||||||||||||
Product Type | Smart Phones | ||||||||||||||||||||||||||
Brand | Samsung | ||||||||||||||||||||||||||
Color | Awesome Graphite | ||||||||||||||||||||||||||
Model Name | Galaxy A34 | ||||||||||||||||||||||||||
Series | Galaxy A Series | ||||||||||||||||||||||||||
Mobile Screen size (inch) | 6.6'' | ||||||||||||||||||||||||||
Display Resolution | FHD+ Samoled Infinity-O Display, 1080 x 2340 pixels | ||||||||||||||||||||||||||
Ram | 8 GB | ||||||||||||||||||||||||||
Operating System | Android | ||||||||||||||||||||||||||
Processor Core | Octa Core | ||||||||||||||||||||||||||
Processor Type | Dimensity 1080 | ||||||||||||||||||||||||||
Connectivity | 5G | ||||||||||||||||||||||||||
Camera Features |
|
||||||||||||||||||||||||||
Network Technology |
|
||||||||||||||||||||||||||
Battery Capacity | 5000 mAh | ||||||||||||||||||||||||||
Charging | With 25W about 1:30-1:50 hours | ||||||||||||||||||||||||||
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
||||||||||||||||||||||||||
Dimensions | (HxWxD, mm) 161.3 x 78.1 x 8.2 | ||||||||||||||||||||||||||
Weight (grams) | 169 g | ||||||||||||||||||||||||||
Manufacturer's Warranty | 1 Year Warranty | ||||||||||||||||||||||||||
Featured Attribute | 8 GB,Samsung,Smart Phones,Android,Dimensity 1080,5G,Galaxy A34,Dimensity 1080 | ||||||||||||||||||||||||||
Special Offer | No | ||||||||||||||||||||||||||
New Arrival | No | ||||||||||||||||||||||||||
Free Gift | No | ||||||||||||||||||||||||||
Discount | 40% and above | ||||||||||||||||||||||||||
More About This Product | |||||||||||||||||||||||||||
Display Actual Price | Use config | ||||||||||||||||||||||||||
Layout | No layout updates | ||||||||||||||||||||||||||
Display Product Options In | Block after Info Column |
Write Your Own Review